RV Sales

Location Maps
Trade Shows
Email Us
Home Page


DINUBA RV CENTER

 

 

 

SPECIFICATIONS Model
2619
Model
2720
Model
2720SD
Model
2720SL
Model
3023
Model
3124KB
Model
3124KS
Model
3326King
Equivalent Travel Trailer Size-Open 26' 27' 27' 27' 30' 31' 31' 33'
Towing Length -Closed 19'3" 20'3" 20'3" 20'3" 22'9" 24'3" 24'3" 26'3"
Body Length - Open 22'11" 23'11" 23'11" 23'11" 26'5" 27'11" 27'11" 29'11"
Outside Height - Closed1 64½" 64½" 64½" 64½" 65½" 65½" 65½" 64½"
Outside Height - Open1 101½ 101½" 101½" 101½" 102½" 102½" 102½" 101½"
Outside Width2 7'7" 7'7" 7'7" 7'7" 7'7" 7'7" 7'7" 7'7"
Interior Headroom 6'4" 6'4" 6'4" 6'4" 6'4" 6'4" 6'4" 6'4"
Sleeping Capacity 6 6 4 4 6 6 4 5
Approx. Dry Weight 2673 2742 2865 2865 2915 3090 3185 3520
Approx. Tongue Weight 351 346 392 392 409 448 490 486
Approx. Load Capacity 1350 1333 1210 1210 1923 1595 1227 1396
Tires 14" 14" 14" 14" 15" 15" 15" 14"
Axles 1 1 1 1 1 1 1 2

Due to changes and component availability, it may become necessary to deviate from the illustrations and specifications shown on this website. TrailManor reserves the right to make changes in components, specifications, materials, colors or design or to discontinue models without notice or obligation. 

1Outside Height - Closed: Add 6" for roof vent, 16½" for std. roof air, or 14½" for low profile roof air. 2Outside Width: Add 5" for awning and clearance lights.